Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Final Exam | Exam | E2 2, GHH | 09.10.26 | 09.10.26 | No | ||
| Lecture C8 | Lecture | E1 3, LH001 | 2 | 24.09.26 | 24.09.26 | No | |
| Lecture C7 | Lecture | E1 3, LH001 | 1 | 24.09.26 | 24.09.26 | No | |
| Tutorial | Tutorial | E1 3, LH001 | 3 | 23.09.26 | 23.09.26 | No | |
| Lecture C6 | Lecture | E1 3, LH001 | 2 | 23.09.26 | 23.09.26 | No |
