Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| U04: Self-Study | Self-Study | 3 | 10.09.26 | N/A | Yes | ||
| U05: Self-Study | Self-Study | 3 | 11.09.26 | N/A | Yes | ||
| U12: Lecture | Lecture | E1.3 HS003 | 23.09.26 | 23.09.26 | No | ||
| U00: Lecture | Lecture | 07.09.26 | 07.09.26 | No | |||
| U13: Lecture | Lecture | E1.3 HS003 | 23.09.26 | 23.09.26 | No |
