Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| U07: Self-Study | Self-Study | 3 | 15.09.26 | N/A | Yes | ||
| U08: Self-Study | Self-Study | 3 | 16.09.26 | N/A | Yes | ||
| U11: Self-Study | Self-Study | 3 | 21.09.26 | N/A | Yes | ||
| U13: Self-Study | Self-Study | 3 | 22.09.26 | N/A | Yes | ||
| U01: Active Plenum | Active Plenum | E1.3 HS003 | 1 | 08.09.26 | 08.09.26 | No |
