Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| U05: Office Hour | Office Hour | E1.3 SR016 | 2 | 11.09.26 | 11.09.26 | No | |
| U06: Office Hour | Office Hour | E1.3 SR016 | 2 | 14.09.26 | 14.09.26 | No | |
| U07: Office Hour | Office Hour | E1.3 SR016 | 2 | 15.09.26 | 15.09.26 | No | |
| U08: Office Hour | Office Hour | E1.3 SR016 | 2 | 16.09.26 | 16.09.26 | No | |
| U14: Onward | Lecture | E1.3 HS003 | 1 | 25.09.26 | 25.09.26 | No |
