Timetable

Title Type Location Serial Start End All Day
Minitest EF Exam 05.06.24 N/A Yes 
Minitest GH Exam 19.06.24 N/A Yes 
Minitest KL Exam 17.07.24 N/A Yes 
Minitest AB Exam 08.05.24 N/A Yes 
Minitest IJ Exam 03.07.24 N/A Yes 
Minitest CD Exam 22.05.24 N/A Yes 
Office Hour Office Hour E1.3, SR 016 3 19.04.24 19.04.24 No 
Office Hour Office Hour E1.3, SR 016 3 18.04.24 18.04.24 No 
Programming 2 Pre-Course Office Hour 08.04.24 12.04.24 No 
Office Hour Office Hour E1.3, SR 016 3 26.04.24 26.04.24 No 
Office Hour Office Hour E1.3, SR 016 3 29.04.24 29.04.24 No 
Office Hour Office Hour E1.3, SR 016 3 30.04.24 30.04.24 No 
Office Hour Office Hour E1.3, SR 016 3 02.05.24 02.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 03.05.24 03.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 14.05.24 14.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 25.04.24 25.04.24 No 
Office Hour Office Hour E1.3, SR 016 3 13.05.24 13.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 10.05.24 10.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 23.04.24 23.04.24 No 
Office Hour Office Hour E1.3, SR 016 3 16.05.24 16.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 17.05.24 17.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 21.05.24 21.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 23.05.24 23.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 24.05.24 24.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 07.05.24 07.05.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators