Event Categories
- Name
- Exam
- Farbe
- Red
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Main Exam | Scheduled | 05.08.2024 09:00 | 05.08.2024 13:00 | No |
|
| Re-Exam | Scheduled | 23.08.2024 09:00 | 23.08.2024 13:00 | No |
|
| Minitest AB | Scheduled | 08.05.2024 | N/A | Yes |
|
| Minitest CD | Scheduled | 22.05.2024 | N/A | Yes |
|
| Minitest EF | Scheduled | 05.06.2024 | N/A | Yes |
|
| Minitest GH | Scheduled | 19.06.2024 | N/A | Yes |
|
| Minitest IJ | Scheduled | 03.07.2024 | N/A | Yes |
|
| Minitest KL | Scheduled | 17.07.2024 | N/A | Yes |
|
