Timetable

Title Type Location Serial Start End All Day
Office Hour Office Hour E1.3, SR 016 3 05.07.24 05.07.24 No 
Office Hour Office Hour E1.3, SR 016 3 11.07.24 11.07.24 No 
Office Hour Office Hour E1.3, SR 016 3 04.07.24 04.07.24 No 
Main Exam Exam 05.08.24 05.08.24 No 
Office Hour Office Hour E1.3, SR 016 3 18.04.24 18.04.24 No 
Office Hour Office Hour E1.3, SR 016 3 09.07.24 09.07.24 No 
Re-Exam Exam 23.08.24 23.08.24 No 
Office Hour Office Hour E1.3, SR 016 3 23.04.24 23.04.24 No 
Office Hour Office Hour E1.3, SR 016 3 25.04.24 25.04.24 No 
Office Hour Office Hour E1.3, SR 016 3 26.04.24 26.04.24 No 
Office Hour Office Hour E1.3, SR 016 3 29.04.24 29.04.24 No 
Office Hour Office Hour E1.3, SR 016 3 30.04.24 30.04.24 No 
Office Hour Office Hour E1.3, SR 016 3 19.04.24 19.04.24 No 
Office Hour Office Hour E1.3, SR 016 3 08.07.24 08.07.24 No 
Office Hour Office Hour E1.3, SR 016 3 22.04.24 22.04.24 No 
Office Hour Office Hour E1.3, SR 016 3 07.05.24 07.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 10.05.24 10.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 13.05.24 13.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 14.05.24 14.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 16.05.24 16.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 17.05.24 17.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 21.05.24 21.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 23.05.24 23.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 24.05.24 24.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 27.05.24 27.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 28.05.24 28.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 31.05.24 31.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 02.05.24 02.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 03.05.24 03.05.24 No 
Programming 2 Pre-Course Office Hour 08.04.24 12.04.24 No 
Office Hour Office Hour E1.3, SR 016 3 06.05.24 06.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 03.06.24 03.06.24 No 
Office Hour Office Hour E1.3, SR 016 3 04.06.24 04.06.24 No 
Office Hour Office Hour E1.3, SR 016 3 06.06.24 06.06.24 No 
Office Hour Office Hour E1.3, SR 016 3 07.06.24 07.06.24 No 
Office Hour Office Hour E1.3, SR 016 3 10.06.24 10.06.24 No 
Office Hour Office Hour E1.3, SR 016 3 11.06.24 11.06.24 No 
Office Hour Office Hour E1.3, SR 016 3 13.06.24 13.06.24 No 
Office Hour Office Hour E1.3, SR 016 3 14.06.24 14.06.24 No 
Office Hour Office Hour E1.3, SR 016 3 17.06.24 17.06.24 No 
Office Hour Office Hour E1.3, SR 016 3 18.06.24 18.06.24 No 
Office Hour Office Hour E1.3, SR 016 3 20.06.24 20.06.24 No 
Office Hour Office Hour E1.3, SR 016 3 21.06.24 21.06.24 No 
Office Hour Office Hour E1.3, SR 016 3 24.06.24 24.06.24 No 
Office Hour Office Hour E1.3, SR 016 3 25.06.24 25.06.24 No 
Office Hour Office Hour E1.3, SR 016 3 27.06.24 27.06.24 No 
Office Hour Office Hour E1.3, SR 016 3 28.06.24 28.06.24 No 
Office Hour Office Hour E1.3, SR 016 3 01.07.24 01.07.24 No 
Office Hour Office Hour E1.3, SR 016 3 02.07.24 02.07.24 No 
Office Hour Office Hour E1.3, SR 016 3 12.07.24 12.07.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators