Timetable

Title Type Location Serial Start End All Day
Minitest G Minitest 12 02.12.25 N/A Yes 
Minitest H Minitest 12 09.12.25 N/A Yes 
Minitest I Minitest 12 16.12.25 N/A Yes 
Minitest J Minitest 12 06.01.26 N/A Yes 
Minitest K Minitest 12 13.01.26 N/A Yes 
Minitest L Minitest 12 20.01.26 N/A Yes 
Minitest M Minitest 12 27.01.26 N/A Yes 
Minitest N Minitest 12 03.02.26 N/A Yes 
Mock Midterm Exam Exam 29.11.25 N/A Yes 
Office Hour Office Hour SR 014 10 06.11.25 06.11.25 No 
Office Hour Office Hour SR 016 9 02.02.26 02.02.26 No 
Office Hour Office Hour SR 013 10 05.12.25 05.12.25 No 
Office Hour Office Hour SR 016 7 26.01.26 26.01.26 No 
Office Hour Office Hour SR 016 7 02.02.26 02.02.26 No 
Office Hour Office Hour SR 014 10 13.11.25 13.11.25 No 
Office Hour Office Hour SR 016 7 15.12.25 15.12.25 No 
Office Hour Office Hour SR 016 7 05.01.26 05.01.26 No 
Office Hour Office Hour SR 016 7 01.12.25 01.12.25 No 
Office Hour Office Hour SR 016 7 24.11.25 24.11.25 No 
Office Hour Office Hour SR 016 7 08.12.25 08.12.25 No 
Office Hour Office Hour SR 016 7 12.01.26 12.01.26 No 
Office Hour Office Hour SR 016 9 26.01.26 26.01.26 No 
Office Hour Office Hour SR 013 17.10.25 17.10.25 No 
Office Hour Office Hour SR 016 9 12.01.26 12.01.26 No 
Office Hour Office Hour SR 016 9 05.01.26 05.01.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators