Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | SR 014 | 10 | 23.10.25 | 23.10.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 30.10.25 | 30.10.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 11.12.25 | 11.12.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 08.01.26 | 08.01.26 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 15.01.26 | 15.01.26 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 22.01.26 | 22.01.26 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 29.01.26 | 29.01.26 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 05.02.26 | 05.02.26 | No | |
| Office Hour | Office Hour | SR 013 | 6 | 24.10.25 | 24.10.25 | No | |
| Office Hour | Office Hour | SR 013 | 6 | 31.10.25 | 31.10.25 | No | |
| Office Hour | Office Hour | SR 013 | 6 | 07.11.25 | 07.11.25 | No | |
| Office Hour | Office Hour | SR 013 | 6 | 14.11.25 | 14.11.25 | No | |
| Office Hour | Office Hour | SR 013 | 6 | 21.11.25 | 21.11.25 | No | |
| Office Hour | Office Hour | SR 013 | 6 | 28.11.25 | 28.11.25 | No | |
| Office Hour | Office Hour | SR 013 | 6 | 12.12.25 | 12.12.25 | No | |
| Office Hour | Office Hour | SR 013 | 6 | 19.12.25 | 19.12.25 | No | |
| Start of teaching period | Semester Dates | 13.10.25 | N/A | Yes | |||
| Tutorial | Tutorial | 5 | 16.12.25 | 16.12.25 | No | ||
| Tutorial | Tutorial | 5 | 06.01.26 | 06.01.26 | No | ||
| Tutorial | Tutorial | 5 | 13.01.26 | 13.01.26 | No | ||
| Tutorial | Tutorial | 5 | 20.01.26 | 20.01.26 | No | ||
| Tutorial | Tutorial | 5 | 27.01.26 | 27.01.26 | No | ||
| Tutorial | Tutorial | 5 | 03.02.26 | 03.02.26 | No | ||
| Tutorial | Tutorial | 3 | 21.10.25 | 21.10.25 | No | ||
| Tutorial | Tutorial | 3 | 03.02.26 | 03.02.26 | No |
