Event Categories
- Name
- Minitest
- Farbe
- Red
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Minitest A | Scheduled | 21.10.2025 | N/A | Yes |
|
| Minitest B | Scheduled | 28.10.2025 | N/A | Yes |
|
| Minitest C | Scheduled | 04.11.2025 | N/A | Yes |
|
| Minitest D | Scheduled | 11.11.2025 | N/A | Yes |
|
| Minitest E | Scheduled | 18.11.2025 | N/A | Yes |
|
| Minitest F | Scheduled | 25.11.2025 | N/A | Yes |
|
| Minitest G | Scheduled | 02.12.2025 | N/A | Yes |
|
| Minitest H | Scheduled | 09.12.2025 | N/A | Yes |
|
| Minitest I | Scheduled | 16.12.2025 | N/A | Yes |
|
| Minitest J | Scheduled | 06.01.2026 | N/A | Yes |
|
| Minitest K | Scheduled | 13.01.2026 | N/A | Yes |
|
| Minitest L | Scheduled | 20.01.2026 | N/A | Yes |
|
| Minitest M | Scheduled | 27.01.2026 | N/A | Yes |
|
| Minitest N | Scheduled | 03.02.2026 | N/A | Yes |
|
