Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Minitest C | Minitest | 12 | 04.11.25 | N/A | Yes | ||
| Minitest J | Minitest | 12 | 06.01.26 | N/A | Yes | ||
| Minitest A | Minitest | 12 | 21.10.25 | N/A | Yes | ||
| Minitest K | Minitest | 12 | 13.01.26 | N/A | Yes | ||
| Minitest B | Minitest | 12 | 28.10.25 | N/A | Yes | ||
| Minitest I | Minitest | 12 | 16.12.25 | N/A | Yes | ||
| Minitest N | Minitest | 12 | 03.02.26 | N/A | Yes | ||
| Office Hour | Office Hour | SR 013 | 10 | 05.12.25 | 05.12.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 06.11.25 | 06.11.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 16.10.25 | 16.10.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 22.01.26 | 22.01.26 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 18.12.25 | 18.12.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 08.01.26 | 08.01.26 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 29.01.26 | 29.01.26 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 20.11.25 | 20.11.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 23.10.25 | 23.10.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 27.11.25 | 27.11.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 30.10.25 | 30.10.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 15.01.26 | 15.01.26 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 13.11.25 | 13.11.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 11.12.25 | 11.12.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 05.02.26 | 05.02.26 | No | |
| Office Hour | Office Hour | SR 016 | 9 | 02.02.26 | 02.02.26 | No | |
| Office Hour | Office Hour | SR 016 | 9 | 19.01.26 | 19.01.26 | No | |
| Office Hour | Office Hour | SR 016 | 9 | 15.12.25 | 15.12.25 | No |
