Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Inspection Minitest F | Inspection | SR 016, E1 3 | 27.11.25 | 27.11.25 | No | ||
| Inspection Minitest D | Inspection | SR 016, E1 3 | 13.11.25 | 13.11.25 | No | ||
| Mock Midterm Exam | Exam | 29.11.25 | N/A | Yes | |||
| Office Hour | Office Hour | SR 013 | 17.10.25 | 17.10.25 | No | ||
| Inspection Minitest G | Inspection | E1 3, HS001 | 04.12.25 | 04.12.25 | No | ||
| Inspection Minitest A | Inspection | SR 016, E1 3 | 23.10.25 | 23.10.25 | No | ||
| Midterm | Exam | 06.12.25 | N/A | Yes | |||
| End of registration | Semester Dates | 13.10.25 | 13.10.25 | No | |||
| Midterm (Retake) | Exam | 20.12.25 | N/A | Yes | |||
| Inspection Minitest B | Inspection | SR 016, E1 3 | 30.10.25 | 30.10.25 | No | ||
| XXL Inspection | Inspection | E1 3, HS001 | 04.12.25 | 04.12.25 | No | ||
| End of teaching period | Semester Dates | 06.02.26 | N/A | Yes | |||
| Main Exam | Exam | 07.02.26 | N/A | Yes | |||
| Main Exam (Retake) | Exam | 28.03.26 | N/A | Yes | |||
| Inspection Minitest E | Inspection | SR 016, E1 3 | 20.11.25 | 20.11.25 | No | ||
| End-of-year break | Semester Dates | 22.12.25 | N/A | Yes | |||
| Inspection Minitest C | Inspection | SR 016, E1 3 | 06.11.25 | 06.11.25 | No | ||
| Start of teaching period | Semester Dates | 13.10.25 | N/A | Yes | |||
| Minitest L | Minitest | 12 | 20.01.26 | N/A | Yes | ||
| Minitest G | Minitest | 12 | 02.12.25 | N/A | Yes | ||
| Minitest F | Minitest | 12 | 25.11.25 | N/A | Yes | ||
| Minitest D | Minitest | 12 | 11.11.25 | N/A | Yes | ||
| Minitest M | Minitest | 12 | 27.01.26 | N/A | Yes | ||
| Minitest E | Minitest | 12 | 18.11.25 | N/A | Yes | ||
| Minitest H | Minitest | 12 | 09.12.25 | N/A | Yes | ||
| Minitest C | Minitest | 12 | 04.11.25 | N/A | Yes | ||
| Minitest J | Minitest | 12 | 06.01.26 | N/A | Yes | ||
| Minitest A | Minitest | 12 | 21.10.25 | N/A | Yes | ||
| Minitest K | Minitest | 12 | 13.01.26 | N/A | Yes | ||
| Minitest B | Minitest | 12 | 28.10.25 | N/A | Yes | ||
| Minitest I | Minitest | 12 | 16.12.25 | N/A | Yes | ||
| Minitest N | Minitest | 12 | 03.02.26 | N/A | Yes | ||
| Office Hour | Office Hour | SR 013 | 10 | 05.12.25 | 05.12.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 06.11.25 | 06.11.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 16.10.25 | 16.10.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 22.01.26 | 22.01.26 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 18.12.25 | 18.12.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 08.01.26 | 08.01.26 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 29.01.26 | 29.01.26 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 20.11.25 | 20.11.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 23.10.25 | 23.10.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 27.11.25 | 27.11.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 30.10.25 | 30.10.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 15.01.26 | 15.01.26 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 13.11.25 | 13.11.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 11.12.25 | 11.12.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 05.02.26 | 05.02.26 | No | |
| Office Hour | Office Hour | SR 016 | 9 | 02.02.26 | 02.02.26 | No | |
| Office Hour | Office Hour | SR 016 | 9 | 19.01.26 | 19.01.26 | No | |
| Office Hour | Office Hour | SR 016 | 9 | 15.12.25 | 15.12.25 | No |
