Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| [HOD] Office Hour (U08) | Office Hour | E1.3 SR107 | 2 | 20.12.22 | 20.12.22 | No | |
| [HOD] Plenum (U08) | Plenum | E1.3 HS001 | 1 | 21.12.22 | 21.12.22 | No | |
| [HOD] Office Hour (U09) | Office Hour | E1.3 SR107 | 2 | 03.01.23 | 03.01.23 | No | |
| [HOD] Plenum (U09) | Plenum | E1.3 HS001 | 1 | 04.01.23 | 04.01.23 | No | |
| [HOD] Office Hour (U10) | Office Hour | E1.3 SR107 | 2 | 10.01.23 | 10.01.23 | No |
