Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| [HOD] Office Hour (U11) | Office Hour | E1.3 SR107 | 2 | 17.01.23 | 17.01.23 | No | |
| [HOD] Office Hour (U12) | Office Hour | E1.3 SR107 | 2 | 24.01.23 | 24.01.23 | No | |
| [HOD] Office Hour (U13) | Office Hour | E1.3 SR107 | 2 | 31.01.23 | 31.01.23 | No | |
| [HOD] Office Hour | Office Hour | E1.3 SR107 | 2 | 07.02.23 | 07.02.23 | No | |
| [HOD] Plenum (U06) | Plenum | E1.3 HS001 | 1 | 07.12.22 | 07.12.22 | No | 
