Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| [HOD] Plenum (U13) | Plenum | E1.3 HS001 | 1 | 01.02.23 | 01.02.23 | No | |
| [HOD] Plenum (U01) | Plenum | E1.3 HS001 | 1 | 02.11.22 | 02.11.22 | No | |
| [HOD] Plenum (U03) | Plenum | E1.3 HS001 | 1 | 16.11.22 | 16.11.22 | No | |
| [HOD] Plenum (U04) | Plenum | E1.3 HS001 | 1 | 23.11.22 | 23.11.22 | No | |
| [HOD] Plenum (U05) | Plenum | E1.3 HS001 | 1 | 30.11.22 | 30.11.22 | No |
