Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial | Tutorial | E1 7, Room 0.08 | 9 | 09.06.26 | 09.06.26 | No | |
| Tutorial | Tutorial | E1 7, Room 0.08 | 9 | 16.06.26 | 16.06.26 | No | |
| Tutorial | Tutorial | E1 3, HS003 | 03.06.26 | 03.06.26 | No | ||
| Tutorial | Tutorial | E1 3, HS003 | 13.05.26 | 13.05.26 | No | ||
| Tutorial | Tutorial | E1 3, HS001 | 10 | 18.06.26 | 18.06.26 | No | |
| Tutorial | Tutorial | E1 3, HS001 | 10 | 21.05.26 | 21.05.26 | No | |
| Tutorial | Tutorial | E1 3, HS001 | 10 | 11.06.26 | 11.06.26 | No | |
| Tutorial | Tutorial | E1 3, HS001 | 10 | 28.05.26 | 28.05.26 | No | |
| Tutorial | Tutorial | E1 3, HS001 | 10 | 07.05.26 | 07.05.26 | No | |
| Cancelled: Online Office Hour | Cancelled | Cancelled | 30.04.26 | 30.04.26 | No |
