Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 03.06.26 | 03.06.26 | No | |
| Exam Inspection | Exam Inspection | E1 7, Room 0.10 | 14.09.26 | 14.09.26 | No | ||
| Office Hour | Office Hour | E1 7, Room 0.08 | 16.06.26 | 16.06.26 | No | ||
| Office Hour | Project Helpdesk | E1 7, Room 0.08 | 6 | 17.07.26 | 17.07.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 19.06.26 | 19.06.26 | No |
