Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 13.05.26 | 13.05.26 | No | |
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 20.05.26 | 20.05.26 | No | |
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 10.06.26 | 10.06.26 | No | |
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 15.07.26 | 15.07.26 | No | |
| Office Hour | Project Helpdesk | E1 7, Room 0.08 | 6 | 17.07.26 | 17.07.26 | No |
