Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 08.07.26 | 08.07.26 | No | |
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 15.07.26 | 15.07.26 | No | |
| Exam Inspection | Exam Inspection | E1 7, Room 0.10 | 14.09.26 | 14.09.26 | No | ||
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 06.05.26 | 06.05.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 18.05.26 | 18.05.26 | No |
