Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial | Tutorial | E1 3, HS003 | 13.05.26 | 13.05.26 | No | ||
| Online Office Hour | Office Hour | https://teams.microsoft.com/meet/350140291038864?p=XVmc6S64OFplQ1KGE2 | 7 | 09.07.26 | 09.07.26 | No | |
| Class | Class | GHH (E2 2) | 1 | 20.04.26 | 20.04.26 | No | |
| Tutorial | Tutorial | E1 7, Room 0.08 | 9 | 19.05.26 | 19.05.26 | No | |
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 20.05.26 | 20.05.26 | No | |
| Online Office Hour | Office Hour | https://teams.microsoft.com/meet/350140291038864?p=XVmc6S64OFplQ1KGE2 | 7 | 07.05.26 | 07.05.26 | No | |
| Online Office Hour | Office Hour | https://teams.microsoft.com/meet/350140291038864?p=XVmc6S64OFplQ1KGE2 | 7 | 16.07.26 | 16.07.26 | No | |
| Tutorial | Tutorial | E1 3, HS001 | 10 | 28.05.26 | 28.05.26 | No | |
| Tutorial | Tutorial | E1 7, Room 0.08 | 9 | 02.06.26 | 02.06.26 | No | |
| Tutorial | Tutorial | E1 3, HS003 | 03.06.26 | 03.06.26 | No |
