Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial | Tutorial | E1 7, Room 0.08 | 9 | 16.06.26 | 16.06.26 | No | |
| Tutorial | Tutorial | E1 3, HS001 | 10 | 07.05.26 | 07.05.26 | No | |
| Online Office Hour | Office Hour | https://teams.microsoft.com/meet/350140291038864?p=XVmc6S64OFplQ1KGE2 | 7 | 25.06.26 | 25.06.26 | No | |
| Tutorial | Tutorial | E1 3, HS001 | 10 | 28.05.26 | 28.05.26 | No | |
| Public Holiday: Ostermontag | Public Holiday | 06.04.26 | N/A | Yes |
