Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 03.07.26 | 03.07.26 | No | |
| Project Helpdesk | Project Helpdesk | E1 7, Room 0.08 | 6 | 10.07.26 | 10.07.26 | No | |
| Online Office Hour | Office Hour | TBA | 7 | 21.05.26 | 21.05.26 | No | |
| Online Office Hour | Office Hour | TBA | 7 | 28.05.26 | 28.05.26 | No | |
| Online Office Hour | Office Hour | TBA | 7 | 11.06.26 | 11.06.26 | No |
