Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E1 7, Room 0.08 | 16.06.26 | 16.06.26 | No | ||
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 06.05.26 | 06.05.26 | No | |
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 27.05.26 | 27.05.26 | No | |
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 15.07.26 | 15.07.26 | No | |
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 20.05.26 | 20.05.26 | No | |
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 24.06.26 | 24.06.26 | No | |
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 01.07.26 | 01.07.26 | No | |
| Office Hour | Office Hour | E1 7, Room 0.10 | 8 | 08.07.26 | 08.07.26 | No | |
| Office Hour | Office Hour | E1 7, Room 0.08 | 9 | 09.06.26 | 09.06.26 | No | |
| Online Office Hour | Office Hour | https://teams.microsoft.com/meet/350140291038864?p=XVmc6S64OFplQ1KGE2 | 7 | 28.05.26 | 28.05.26 | No |
