Timetable

Title Type Location Serial Start End All Day
Lecture Lecture Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 1 11.04.18 11.04.18 No 
Tutorial Slot 1 Tutorial Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 2 16.04.18 16.04.18 No 
Tutorial Slot 2 Tutorial Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 3 16.04.18 16.04.18 No 
Lecture Lecture Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 1 18.04.18 18.04.18 No 
Tutorial Slot 1 Tutorial Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 2 23.04.18 23.04.18 No 
Tutorial Slot 2 Tutorial Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 3 23.04.18 23.04.18 No 
Lecture Lecture Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 1 25.04.18 25.04.18 No 
Tutorial Slot 1 Tutorial Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 2 30.04.18 30.04.18 No 
Tutorial Slot 2 Tutorial Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 3 30.04.18 30.04.18 No 
Lecture Lecture Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 1 02.05.18 02.05.18 No 
Tutorial Slot 1 Tutorial Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 2 07.05.18 07.05.18 No 
Tutorial Slot 2 Tutorial Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 3 07.05.18 07.05.18 No 
Lecture Lecture Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 1 09.05.18 09.05.18 No 
Tutorial Slot 1 Tutorial Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 2 14.05.18 14.05.18 No 
Tutorial Slot 2 Tutorial Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 3 14.05.18 14.05.18 No 
Lecture Lecture Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 1 16.05.18 16.05.18 No 
Public Holiday ("Pfingstmontag" -- "Whit Monday") Holiday Whereever you are. 21.05.18 N/A Yes 
Lecture Lecture Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 1 23.05.18 23.05.18 No 
Tutorial Slot 1 Tutorial Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 2 28.05.18 28.05.18 No 
Tutorial Slot 2 Tutorial Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 3 28.05.18 28.05.18 No 
Lecture Lecture Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 1 30.05.18 30.05.18 No 
Tutorial Slot 1 Tutorial Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 2 04.06.18 04.06.18 No 
Tutorial Slot 2 Tutorial Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 3 04.06.18 04.06.18 No 
Lecture Lecture Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 1 06.06.18 06.06.18 No 
Tutorial Slot 1 Tutorial Gebäude E1 3 - Hörsaal II (0.02.1) // Building E1 3 - Lecture Hall II (0.02.1) 2 11.06.18 11.06.18 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators