Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture B1 | Lecture | E1 3: HS 002 | 3 | 18.04.23 | 18.04.23 | No | |
| Lecture H3 | Lecture | E1 3: HS 002 | 3 | 26.06.23 | 26.06.23 | No | |
| Lecture H1 | Lecture | E1 3: HS 002 | 3 | 19.06.23 | 19.06.23 | No | |
| Lecture H2 | Lecture | E1 3: HS 002 | 3 | 20.06.23 | 20.06.23 | No | |
| Lecture A2 | Lecture | E1 3: HS 002 | 3 | 17.04.23 | 17.04.23 | No |
