Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | building E1 3, R001 | 2 | 18.12.14 | 18.12.14 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 19.12.14 | 19.12.14 | No | |
| Office Hour | Office Hour | 327 / 328 (E1 3) | 5 | 05.01.15 | 05.01.15 | No | |
| Office Hour | Office Hour | 327 / 328 (E1 3) | 6 | 05.01.15 | 05.01.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 8 | 06.01.15 | 06.01.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 07.01.15 | 07.01.15 | No | |
| Exam II | Exam | 08.01.15 | 08.01.15 | No | |||
| Lecture | Lecture | building E1 3, R001 | 3 | 09.01.15 | 09.01.15 | No | |
| Office Hour | Office Hour | 327 / 328 (E1 3) | 5 | 12.01.15 | 12.01.15 | No | |
| Office Hour | Office Hour | 327 / 328 (E1 3) | 6 | 12.01.15 | 12.01.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 8 | 13.01.15 | 13.01.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 14.01.15 | 14.01.15 | No | |
| Lecture | Lecture | building E1 3, R001 | 2 | 15.01.15 | 15.01.15 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 16.01.15 | 16.01.15 | No | |
| Office Hour | Office Hour | 327 / 328 (E1 3) | 5 | 19.01.15 | 19.01.15 | No | |
| Office Hour | Office Hour | 327 / 328 (E1 3) | 6 | 19.01.15 | 19.01.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 8 | 20.01.15 | 20.01.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 21.01.15 | 21.01.15 | No | |
| Lecture | Lecture | building E1 3, R001 | 2 | 22.01.15 | 22.01.15 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 23.01.15 | 23.01.15 | No | |
| Soft Deadline Practical Assignment II | Practical Assignment | 25.01.15 | N/A | Yes | |||
| Office Hour | Office Hour | 327 / 328 (E1 3) | 5 | 26.01.15 | 26.01.15 | No | |
| Office Hour | Office Hour | 327 / 328 (E1 3) | 6 | 26.01.15 | 26.01.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 8 | 27.01.15 | 27.01.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 28.01.15 | 28.01.15 | No |
