Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | building E1 3, R001 | 3 | 05.12.14 | 05.12.14 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 12.12.14 | 12.12.14 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 19.12.14 | 19.12.14 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 09.01.15 | 09.01.15 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 16.01.15 | 16.01.15 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 23.01.15 | 23.01.15 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 30.01.15 | 30.01.15 | No | |
| Lecture | Lecture | building E1 3, R001 | 2 | 06.11.14 | 06.11.14 | No | |
| NO LECTURE | Lecture | building E1 3, R001 | 3 | 31.10.14 | 31.10.14 | No | |
| Lecture | Lecture | building E1 3, R001 | 2 | 23.10.14 | 23.10.14 | No | |
| NO LECTURE | Lecture | building E1 3, R001 | 2 | 30.10.14 | 30.10.14 | No | |
| Re-exams I, II, III | Exam | GHH | 31.03.15 | 31.03.15 | No | ||
| Exam III | Exam | HS001 (E1 3) | 13.02.15 | 13.02.15 | No | ||
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 04.02.15 | 04.02.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 28.01.15 | 28.01.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 21.01.15 | 21.01.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 14.01.15 | 14.01.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 07.01.15 | 07.01.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 17.12.14 | 17.12.14 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 10.12.14 | 10.12.14 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 03.12.14 | 03.12.14 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 26.11.14 | 26.11.14 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 19.11.14 | 19.11.14 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 12.11.14 | 12.11.14 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 05.11.14 | 05.11.14 | No |
