Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 21.01.15 | 21.01.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 28.01.15 | 28.01.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 04.02.15 | 04.02.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 11.02.15 | 11.02.15 | No | |
| Exam III | Exam | HS001 (E1 3) | 13.02.15 | 13.02.15 | No | ||
| Re-exams I, II, III | Exam | GHH | 31.03.15 | 31.03.15 | No | ||
| Lecture | Lecture | building E1 3, R001 | 3 | 06.02.15 | 06.02.15 | No | |
| Lecture | Lecture | building E1 3, R001 | 2 | 13.11.14 | 13.11.14 | No | |
| Lecture | Lecture | building E1 3, R001 | 2 | 27.11.14 | 27.11.14 | No | |
| Lecture | Lecture | building E1 3, R001 | 2 | 04.12.14 | 04.12.14 | No | |
| Lecture | Lecture | building E1 3, R001 | 2 | 11.12.14 | 11.12.14 | No | |
| Lecture | Lecture | building E1 3, R001 | 2 | 18.12.14 | 18.12.14 | No | |
| Lecture | Lecture | building E1 3, R001 | 2 | 15.01.15 | 15.01.15 | No | |
| Lecture | Lecture | building E1 3, R001 | 2 | 22.01.15 | 22.01.15 | No | |
| Lecture | Lecture | building E1 3, R001 | 2 | 29.01.15 | 29.01.15 | No | |
| Lecture | Lecture | building E1 3, R001 | 2 | 05.02.15 | 05.02.15 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 24.10.14 | 24.10.14 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 07.11.14 | 07.11.14 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 14.11.14 | 14.11.14 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 21.11.14 | 21.11.14 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 28.11.14 | 28.11.14 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 05.12.14 | 05.12.14 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 12.12.14 | 12.12.14 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 19.12.14 | 19.12.14 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 09.01.15 | 09.01.15 | No |
