Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Soft Deadline Practical Assignment II | Practical Assignment | 25.01.15 | N/A | Yes | |||
| Office Hour | Office Hour | 327 / 328 (E1 3) | 5 | 26.01.15 | 26.01.15 | No | |
| Office Hour | Office Hour | 327 / 328 (E1 3) | 6 | 26.01.15 | 26.01.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 8 | 27.01.15 | 27.01.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 28.01.15 | 28.01.15 | No | |
| Lecture | Lecture | building E1 3, R001 | 2 | 29.01.15 | 29.01.15 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 30.01.15 | 30.01.15 | No | |
| Office Hour | Office Hour | 327 / 328 (E1 3) | 5 | 02.02.15 | 02.02.15 | No | |
| Office Hour | Office Hour | 327 / 328 (E1 3) | 6 | 02.02.15 | 02.02.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 8 | 03.02.15 | 03.02.15 | No |
