Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | 327 / 328 (E1 3) | 5 | 26.01.15 | 26.01.15 | No | |
| Soft Deadline Practical Assignment II | Practical Assignment | 25.01.15 | N/A | Yes | |||
| Lecture | Lecture | building E1 3, R001 | 3 | 23.01.15 | 23.01.15 | No | |
| Lecture | Lecture | building E1 3, R001 | 2 | 22.01.15 | 22.01.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 4 | 21.01.15 | 21.01.15 | No | |
| Tutorial | Tutorial | SR 014 (E1 3) | 8 | 20.01.15 | 20.01.15 | No | |
| Office Hour | Office Hour | 327 / 328 (E1 3) | 6 | 19.01.15 | 19.01.15 | No | |
| Office Hour | Office Hour | 327 / 328 (E1 3) | 5 | 19.01.15 | 19.01.15 | No | |
| Lecture | Lecture | building E1 3, R001 | 3 | 16.01.15 | 16.01.15 | No | |
| Lecture | Lecture | building E1 3, R001 | 2 | 15.01.15 | 15.01.15 | No |
