Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Release Sheet C | Sheet Release | 3 | 01.05.23 | 01.05.23 | No | ||
| Release Sheet B | Sheet Release | 3 | 24.04.23 | 24.04.23 | No | ||
| Release Sheet A | Sheet Release | 3 | 17.04.23 | 17.04.23 | No | ||
| Re-Exam | Important | TbA | 04.10.23 | 04.10.23 | No | ||
| Office Hour: Room Change | Important | E1 3, room 528 | 13.06.23 | N/A | Yes | ||
| Office Hour | Office Hour | E1 3, SR 107 | 9 | 30.05.23 | 30.05.23 | No | |
| Office Hour | Office Hour | E1 3, SR 107 | 9 | 23.05.23 | 23.05.23 | No | |
| Office Hour | Office Hour | E1 3, SR 107 | 9 | 11.07.23 | 11.07.23 | No | |
| Office Hour | Office Hour | E1 3, SR 107 | 9 | 02.05.23 | 02.05.23 | No | |
| Office Hour | Office Hour | E1 3, SR 107 | 9 | 04.07.23 | 04.07.23 | No |
