Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E1 3, SR 015 | 10 | 15.06.23 | 15.06.23 | No | |
| Office Hour | Office Hour | E1 3, SR 015 | 10 | 22.06.23 | 22.06.23 | No | |
| Office Hour | Office Hour | E1 3, SR 015 | 10 | 29.06.23 | 29.06.23 | No | |
| Office Hour | Office Hour | E1 3, SR 015 | 10 | 06.07.23 | 06.07.23 | No | |
| Office Hour: Room Change | Important | E1 3, room 528 | 13.06.23 | N/A | Yes | ||
| Re-Exam | Important | TbA | 04.10.23 | 04.10.23 | No | ||
| Release Sheet A | Sheet Release | 3 | 17.04.23 | 17.04.23 | No | ||
| Release Sheet B | Sheet Release | 3 | 24.04.23 | 24.04.23 | No | ||
| Release Sheet C | Sheet Release | 3 | 01.05.23 | 01.05.23 | No | ||
| Release Sheet D | Sheet Release | 3 | 08.05.23 | 08.05.23 | No | ||
| Release Sheet E | Sheet Release | 3 | 15.05.23 | 15.05.23 | No | ||
| Release Sheet F | Sheet Release | 3 | 22.05.23 | 22.05.23 | No | ||
| Release Sheet G | Sheet Release | 3 | 29.05.23 | 29.05.23 | No | ||
| Release Sheet H | Sheet Release | 3 | 05.06.23 | 05.06.23 | No | ||
| Release Sheet I | Sheet Release | 3 | 12.06.23 | 12.06.23 | No | ||
| Release Sheet J | Sheet Release | 4 | 19.06.23 | 19.06.23 | No | ||
| Release Sheet K | Sheet Release | 4 | 26.06.23 | 26.06.23 | No | ||
| Release Sheet L | Sheet Release | 4 | 03.07.23 | 03.07.23 | No | ||
| Wrap-Up & Q&A | Lecture | E2.2 Günter-Hotz Hörsaal | 17.07.23 | 17.07.23 | No |
