Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Exam Inspection | Exams | E1 3, 528 | 04.11.19 | 04.11.19 | No | ||
| Office Hour | Office Hours | E1 3, 528 | 6 | 13.09.19 | 13.09.19 | No | |
| Office Hour | Office Hours | E1 3, 528 | 8 | 04.10.19 | 04.10.19 | No | |
| Office Hour | Office Hours | E1 3, 528 | 6 | 09.09.19 | 09.09.19 | No | |
| Lecture H1 | Lectures | E1 3, HS 001 | 1 | 25.09.19 | 25.09.19 | No | |
| Lecture G2 | Lectures | E1 3, HS 001 | 2 | 24.09.19 | 24.09.19 | No | |
| Lecture D1 | Lectures | E1 3, HS 001 | 1 | 12.09.19 | 12.09.19 | No | |
| Lecture G1 | Lectures | E1 3, HS 001 | 1 | 24.09.19 | 24.09.19 | No | |
| Lecture F2 | Lectures | E1 3, HS 001 | 2 | 23.09.19 | 23.09.19 | No | |
| Lecture C2 | Lectures | E1 3, HS 001 | 2 | 11.09.19 | 11.09.19 | No |
