Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lab | Lab | E1 3, LH001 | 2 | 09.09.26 | 09.09.26 | No | |
| Tutorial | Tutorial | E1 3, LH001 | 3 | 23.09.26 | 23.09.26 | No | |
| Office Hour | Office Hour | E1 3, Room 528 | 17.09.26 | 17.09.26 | No | ||
| Office Hour | Office Hour | E1 3, Room 528 | 16.09.26 | 16.09.26 | No | ||
| Final Exam | Exam | E2 2, GHH | 09.10.26 | 09.10.26 | No |
