Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture C1 | Lecture | E1 3, LH001 | 1 | 21.09.26 | 21.09.26 | No | |
| Lecture C2 | Lecture | E1 3, LH001 | 2 | 21.09.26 | 21.09.26 | No | |
| Lecture C3 | Lecture | E1 3, LH001 | 1 | 22.09.26 | 22.09.26 | No | |
| Office Hour | Office Hour | E1 3, Room 528 | 16.09.26 | 16.09.26 | No | ||
| Lecture B1 | Lecture | E1 3, LH001 | 1 | 07.09.26 | 07.09.26 | No |
