Timetable

Title Type Location Serial Start End All Day
Tutorial Tutorial E2 5, SR 4 (U.16) 4 05.12.23 05.12.23 No 
Tutorial Tutorial E2 5, SR 4 (U.16) 4 12.12.23 12.12.23 No 
Tutorial Tutorial E2 5, SR 4 (U.16) 4 09.01.24 09.01.24 No 
Tutorial Tutorial E2 5, SR 4 (U.16) 4 16.01.24 16.01.24 No 
Office Hour Tutorial E2 5, SR 4 (U.16) 4 23.01.24 23.01.24 No 
Office Hour Tutorial E2 5, SR 4 (U.16) 4 30.01.24 30.01.24 No 
Lecture B2 Lecture E1 3, HS001 3 02.11.23 02.11.23 No 
Lecture B3 Lecture E1 3, HS001 3 09.11.23 09.11.23 No 
Lecture B4 Lecture E1 3, HS001 3 16.11.23 16.11.23 No 
Lecture C3 Lecture E1 3, HS001 21.12.23 21.12.23 No 
Lecture C1 Lecture E1 3, HS001 3 07.12.23 07.12.23 No 
Lecture B5 Lecture E1 3, HS001 3 30.11.23 30.11.23 No 
Lecture A0, A1 Lecture E1 3, HS001 1 09.10.23 09.10.23 No 
Lecture C2 Lecture E1 3, HS001 3 14.12.23 14.12.23 No 
Lecture A2 Lecture E1 3, HS001 2 09.10.23 09.10.23 No 
Lecture A3 Lecture E1 3, HS001 1 10.10.23 10.10.23 No 
Lecture A4 Lecture E1 3, HS001 2 10.10.23 10.10.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators