Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour 5 | Office Hour | Room 533 of E1 3 | 16.06.25 | 16.06.25 | No | ||
| Practical Assignment 3 | New sheet | 12.06.25 | 12.06.25 | No | |||
| Tutorial Sheet 7 (QMC 10) | New sheet | 12.06.25 | 12.06.25 | No | |||
| QMC 10 | Lecture | HS 001 of E1 3 | 12.06.25 | 12.06.25 | No | ||
| Tutorial QMC 9 | Tutorial | HS 001 of E1 3 | 12.06.25 | 12.06.25 | No |
