Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| QMC Wrapup | Lecture | HS 001 of E1 3 | 17.07.25 | 17.07.25 | No | ||
| Tutorial QMC 13 | Tutorial | HS 001 of E1 3 | 17.07.25 | 17.07.25 | No | ||
| Tutorial Sheet 10 (QMC 13) | New sheet | 10.07.25 | 10.07.25 | No | |||
| QMC 13 | Lecture | HS 001 of E1 3 | 10.07.25 | 10.07.25 | No | ||
| Tutorial QMC 12 | Tutorial | HS 001 of E1 3 | 10.07.25 | 10.07.25 | No | ||
| Deadline Theory Assignment 5 | Assignment deadline | 10.07.25 | 10.07.25 | No | |||
| Tutorial Sheet 9 (QMC 12) | New sheet | 03.07.25 | 03.07.25 | No | |||
| QMC 12 | Lecture | HS 001 of E1 3 | 03.07.25 | 03.07.25 | No | ||
| Tutorial QMC 11 | Tutorial | HS 001 of E1 3 | 03.07.25 | 03.07.25 | No | ||
| Theory Assignment 5 | New sheet | 26.06.25 | 26.06.25 | No | |||
| Tutorial Sheet 8 (QMC 11) | New sheet | 26.06.25 | 26.06.25 | No | |||
| Tutorial QMC 10 | Tutorial | HS 001 of E1 3 | 26.06.25 | 26.06.25 | No | ||
| QMC 11 | Lecture | HS 001 of E1 3 | 26.06.25 | 26.06.25 | No | ||
| Deadline Theory Assignment 4 + Practical Assignment 3 | Assignment deadline | 26.06.25 | 26.06.25 | No | |||
| Office Hour 6 | Office Hour | Room 533 of E1 3 | 18.06.25 | 18.06.25 | No | ||
| Office Hour 5 | Office Hour | Room 533 of E1 3 | 16.06.25 | 16.06.25 | No | ||
| Practical Assignment 3 | New sheet | 12.06.25 | 12.06.25 | No | |||
| Tutorial Sheet 7 (QMC 10) | New sheet | 12.06.25 | 12.06.25 | No | |||
| QMC 10 | Lecture | HS 001 of E1 3 | 12.06.25 | 12.06.25 | No | ||
| Tutorial QMC 9 | Tutorial | HS 001 of E1 3 | 12.06.25 | 12.06.25 | No | ||
| Theory Assignment 4 | New sheet | 05.06.25 | 05.06.25 | No | |||
| Tutorial Sheet 6 (QMC 9) | New sheet | 05.06.25 | 05.06.25 | No | |||
| QMC 9 | Lecture | HS 001 of E1 3 | 05.06.25 | 05.06.25 | No | ||
| Tutorial QMC 8 | Tutorial | HS 001 of E1 3 | 05.06.25 | 05.06.25 | No | ||
| Deadline Theory Assignment 3 + Practical Assignment 2 | Assignment deadline | 05.06.25 | 05.06.25 | No |
