Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| QMC Wrapup | Lecture | HS 001 of E1 3 | 17.07.25 | 17.07.25 | No | ||
| Tutorial QMC 13 | Tutorial | HS 001 of E1 3 | 17.07.25 | 17.07.25 | No | ||
| Tutorial Sheet 10 (QMC 13) | New sheet | 10.07.25 | 10.07.25 | No | |||
| QMC 13 | Lecture | HS 001 of E1 3 | 10.07.25 | 10.07.25 | No | ||
| Tutorial QMC 12 | Tutorial | HS 001 of E1 3 | 10.07.25 | 10.07.25 | No | ||
| Deadline Theory Assignment 5 | Assignment deadline | 10.07.25 | 10.07.25 | No | |||
| Tutorial Sheet 9 (QMC 12) | New sheet | 03.07.25 | 03.07.25 | No | |||
| QMC 12 | Lecture | HS 001 of E1 3 | 03.07.25 | 03.07.25 | No | ||
| Tutorial QMC 11 | Tutorial | HS 001 of E1 3 | 03.07.25 | 03.07.25 | No | ||
| Theory Assignment 5 | New sheet | 26.06.25 | 26.06.25 | No |
