Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial QMC 1+2 | Tutorial | HS 001 of E1 3 | 17.04.25 | 17.04.25 | No | ||
| Tutorial Sheet 1 (QMC 1+2) | New sheet | 10.04.25 | 10.04.25 | No | |||
| Tutorial QMC 3+4+5 | Tutorial | HS 001 of E1 3 | 08.05.25 | 08.05.25 | No | ||
| Practical Assignment 1 | New sheet | 08.05.25 | 08.05.25 | No | |||
| Tutorial QMC 6 | Tutorial | HS 001 of E1 3 | 15.05.25 | 15.05.25 | No | ||
| QMC 3 | Lecture | HS 001 of E1 3 | 17.04.25 | 17.04.25 | No | ||
| Theory Assignment 3 | New sheet | 15.05.25 | 15.05.25 | No | |||
| QMC 5 | Lecture | HS 001 of E1 3 | 24.04.25 | 24.04.25 | No | ||
| Deadline Theory Assignment 1 + 2 | Assignment deadline | 08.05.25 | 08.05.25 | No | |||
| Tutorial Sheet 9 (QMC 12) | New sheet | 03.07.25 | 03.07.25 | No |
