Timetable

Title Type Location Serial Start End All Day
Tutorial Tutorials 7 05.06.24 05.06.24 No 
Tutorial Tutorials 7 12.06.24 12.06.24 No 
Tutorial Tutorials 7 19.06.24 19.06.24 No 
Tutorial Tutorials 7 26.06.24 26.06.24 No 
Tutorial Tutorials 7 03.07.24 03.07.24 No 
Tutorial Tutorials 7 10.07.24 10.07.24 No 
Tutorial Tutorials 7 17.07.24 17.07.24 No 
Tutorial Tutorials 8 24.04.24 24.04.24 No 
Tutorial Tutorials 8 08.05.24 08.05.24 No 
Tutorial Tutorials 8 15.05.24 15.05.24 No 
Tutorial Tutorials 8 22.05.24 22.05.24 No 
Tutorial Tutorials 8 29.05.24 29.05.24 No 
Tutorial Tutorials 8 05.06.24 05.06.24 No 
Tutorial Tutorials 8 12.06.24 12.06.24 No 
Tutorial Tutorials 8 19.06.24 19.06.24 No 
Tutorial Tutorials 8 26.06.24 26.06.24 No 
Tutorial Tutorials 8 03.07.24 03.07.24 No 
Tutorial Tutorials 8 10.07.24 10.07.24 No 
Tutorial Tutorials 8 17.07.24 17.07.24 No 
Tutorial Tutorials 8 24.07.24 24.07.24 No 
Project 3 Presentation Project Presentation Building E2.2, Günter Hotz Lecture Hall 29.05.24 29.05.24 No 
Project 2 Presentation Project Presentation Building E2.2, Günter Hotz Lecture Hall 15.05.24 15.05.24 No 
Project 1 Presentation Project Presentation Building E2.2, Günter Hotz Lecture Hall 30.04.24 30.04.24 No 
Project 6 (Java) Project 09.07.24 30.07.24 No 
Main Exam Exam 05.08.24 05.08.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators