Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 27.05.24 | 27.05.24 | No | |
| Programming 2 Pre-Course | Office Hour | 08.04.24 | 12.04.24 | No | |||
| Re-Exam | Exam | 23.08.24 | 23.08.24 | No | |||
| Main Exam | Exam | 05.08.24 | 05.08.24 | No | |||
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 18.04.24 | 18.04.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 19.04.24 | 19.04.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 22.04.24 | 22.04.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 23.04.24 | 23.04.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 25.04.24 | 25.04.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 26.04.24 | 26.04.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 29.04.24 | 29.04.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 30.04.24 | 30.04.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 02.05.24 | 02.05.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 03.05.24 | 03.05.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 06.05.24 | 06.05.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 07.05.24 | 07.05.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 10.05.24 | 10.05.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 13.05.24 | 13.05.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 14.05.24 | 14.05.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 16.05.24 | 16.05.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 17.05.24 | 17.05.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 21.05.24 | 21.05.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 23.05.24 | 23.05.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 24.05.24 | 24.05.24 | No | |
| Office Hour | Office Hour | E1.3, SR 016 | 3 | 28.05.24 | 28.05.24 | No |
