Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Minitest D | Minitest | 12 | 11.11.25 | N/A | Yes | ||
| Minitest B | Minitest | 12 | 28.10.25 | N/A | Yes | ||
| Minitest E | Minitest | 12 | 18.11.25 | N/A | Yes | ||
| Minitest F | Minitest | 12 | 25.11.25 | N/A | Yes | ||
| Minitest G | Minitest | 12 | 02.12.25 | N/A | Yes | ||
| Minitest H | Minitest | 12 | 09.12.25 | N/A | Yes | ||
| Inspection Midterm Retake | Inspection | E1 3, HS001 | 08.01.26 | 08.01.26 | No | ||
| Inspection Minitest M | Inspection | SR 016 | 29.01.26 | 29.01.26 | No | ||
| Inspection Minitest L | Inspection | SR 016 | 22.01.26 | 22.01.26 | No | ||
| Inspection Minitest N | Inspection | SR 016 | 05.02.26 | 05.02.26 | No |
