Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Minitest C | Minitest | 12 | 04.11.25 | N/A | Yes | ||
| Minitest D | Minitest | 12 | 11.11.25 | N/A | Yes | ||
| Minitest E | Minitest | 12 | 18.11.25 | N/A | Yes | ||
| Minitest F | Minitest | 12 | 25.11.25 | N/A | Yes | ||
| Minitest G | Minitest | 12 | 02.12.25 | N/A | Yes | ||
| Minitest I | Minitest | 12 | 16.12.25 | N/A | Yes | ||
| Inspection Minitest E | Inspection | SR 016, E1 3 | 20.11.25 | 20.11.25 | No | ||
| Inspection Minitest F | Inspection | SR 016, E1 3 | 27.11.25 | 27.11.25 | No | ||
| Mock Midterm Exam | Exam | 29.11.25 | N/A | Yes | |||
| Main Exam | Exam | 07.02.26 | N/A | Yes |
