Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Inspection Minitest I | Inspection | SR 016, E1 3 | 18.12.25 | 18.12.25 | No | ||
| Office Hour | Office Hour | SR 013 | 17.10.25 | 17.10.25 | No | ||
| Main Exam (Retake) | Exam | 28.03.26 | N/A | Yes | |||
| Inspection Minitest H | Inspection | SR 016, E1 3 | 18.12.25 | 18.12.25 | No | ||
| Inspection Minitest C | Inspection | SR 016, E1 3 | 06.11.25 | 06.11.25 | No | ||
| Midterm (Retake) | Exam | 20.12.25 | N/A | Yes | |||
| End of registration | Semester Dates | 13.10.25 | 13.10.25 | No | |||
| Main Exam | Exam | 07.02.26 | N/A | Yes | |||
| Inspection Minitest F | Inspection | SR 016, E1 3 | 27.11.25 | 27.11.25 | No | ||
| Inspection Minitest G | Inspection | E1 3, HS001 | 04.12.25 | 04.12.25 | No | ||
| Inspection Minitest B | Inspection | SR 016, E1 3 | 30.10.25 | 30.10.25 | No | ||
| Inspection Minitest A | Inspection | SR 016, E1 3 | 23.10.25 | 23.10.25 | No | ||
| Midterm (Retake) | Exam | 20.12.25 | 20.12.25 | No | |||
| Midterm | Exam | 06.12.25 | 06.12.25 | No | |||
| Start of teaching period | Semester Dates | 13.10.25 | N/A | Yes | |||
| End of teaching period | Semester Dates | 06.02.26 | N/A | Yes | |||
| End-of-year break | Semester Dates | 22.12.25 | N/A | Yes | |||
| Midterm | Exam | 06.12.25 | N/A | Yes | |||
| Inspection Minitest D | Inspection | SR 016, E1 3 | 13.11.25 | 13.11.25 | No | ||
| Inspection Minitest E | Inspection | SR 016, E1 3 | 20.11.25 | 20.11.25 | No | ||
| Mock Midterm Exam | Exam | 29.11.25 | N/A | Yes | |||
| XXL Inspection | Inspection | E1 3, HS001 | 04.12.25 | 04.12.25 | No | ||
| Minitest I | Minitest | 12 | 16.12.25 | N/A | Yes | ||
| Minitest H | Minitest | 12 | 09.12.25 | N/A | Yes | ||
| Minitest J | Minitest | 12 | 06.01.26 | N/A | Yes |
