Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial | Tutorial | 5 | 18.11.25 | 18.11.25 | No | ||
| Tutorial | Tutorial | 5 | 25.11.25 | 25.11.25 | No | ||
| Tutorial | Tutorial | 5 | 02.12.25 | 02.12.25 | No | ||
| Tutorial | Tutorial | 5 | 09.12.25 | 09.12.25 | No | ||
| Tutorial | Tutorial | 5 | 16.12.25 | 16.12.25 | No | ||
| Tutorial | Tutorial | 5 | 06.01.26 | 06.01.26 | No | ||
| Tutorial | Tutorial | 5 | 13.01.26 | 13.01.26 | No | ||
| Tutorial | Tutorial | 5 | 20.01.26 | 20.01.26 | No | ||
| Tutorial | Tutorial | 5 | 27.01.26 | 27.01.26 | No | ||
| Tutorial | Tutorial | 5 | 03.02.26 | 03.02.26 | No | ||
| Tutorial | Tutorial | 4 | 02.12.25 | 02.12.25 | No | ||
| Tutorial | Tutorial | 4 | 25.11.25 | 25.11.25 | No | ||
| Tutorial | Tutorial | 4 | 18.11.25 | 18.11.25 | No | ||
| Tutorial | Tutorial | 4 | 11.11.25 | 11.11.25 | No | ||
| Tutorial | Tutorial | 4 | 04.11.25 | 04.11.25 | No | ||
| Tutorial | Tutorial | 4 | 28.10.25 | 28.10.25 | No | ||
| Tutorial | Tutorial | 4 | 21.10.25 | 21.10.25 | No | ||
| End of registration | Semester Dates | 13.10.25 | 13.10.25 | No | |||
| Tutorial | Tutorial | 4 | 14.10.25 | 14.10.25 | No | ||
| End-of-year break | Semester Dates | 22.12.25 | N/A | Yes | |||
| End of teaching period | Semester Dates | 06.02.26 | N/A | Yes | |||
| Start of teaching period | Semester Dates | 13.10.25 | N/A | Yes | |||
| Tutorial | Tutorial | 3 | 03.02.26 | 03.02.26 | No | ||
| Tutorial | Tutorial | 3 | 27.01.26 | 27.01.26 | No | ||
| Tutorial | Tutorial | 3 | 20.01.26 | 20.01.26 | No |
