Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Midterm | Exam | 06.12.25 | N/A | Yes | |||
| Office Hour | Office Hour | SR 013 | 10 | 05.12.25 | 05.12.25 | No | |
| Inspection Minitest G | Inspection | E1 3, HS001 | 04.12.25 | 04.12.25 | No | ||
| XXL Office Hour | Office Hour | SR 015, SR 016 | 6 | 04.12.25 | 04.12.25 | No | |
| XXL Inspection | Inspection | E1 3, HS001 | 04.12.25 | 04.12.25 | No | ||
| Lecture H2 | Lecture | Building E2.2, Günter Hotz Lecture Hall | 2 | 04.12.25 | 04.12.25 | No | |
| Tutorial | Tutorial | 5 | 02.12.25 | 02.12.25 | No | ||
| Tutorial | Tutorial | 4 | 02.12.25 | 02.12.25 | No | ||
| Tutorial | Tutorial | 3 | 02.12.25 | 02.12.25 | No | ||
| Minitest G | Minitest | 12 | 02.12.25 | N/A | Yes | ||
| Office Hour | Office Hour | SR 016 | 9 | 01.12.25 | 01.12.25 | No | |
| Office Hour | Office Hour | SR 016 | 7 | 01.12.25 | 01.12.25 | No | |
| Lecture H1 | Lecture | Building E2.2, Günter Hotz Lecture Hall | 1 | 01.12.25 | 01.12.25 | No | |
| Mock Midterm Exam | Exam | 29.11.25 | N/A | Yes | |||
| Office Hour | Office Hour | SR 013 | 6 | 28.11.25 | 28.11.25 | No | |
| Inspection Minitest F | Inspection | SR 016, E1 3 | 27.11.25 | 27.11.25 | No | ||
| Office Hour | Office Hour | SR 014 | 10 | 27.11.25 | 27.11.25 | No | |
| Lecture G2 | Lecture | Building E2.2, Günter Hotz Lecture Hall | 2 | 27.11.25 | 27.11.25 | No | |
| Tutorial | Tutorial | 5 | 25.11.25 | 25.11.25 | No | ||
| Tutorial | Tutorial | 4 | 25.11.25 | 25.11.25 | No | ||
| Tutorial | Tutorial | 3 | 25.11.25 | 25.11.25 | No | ||
| Minitest F | Minitest | 12 | 25.11.25 | N/A | Yes | ||
| Office Hour | Office Hour | SR 016 | 9 | 24.11.25 | 24.11.25 | No | |
| Office Hour | Office Hour | SR 016 | 7 | 24.11.25 | 24.11.25 | No | |
| Lecture G1 | Lecture | Building E2.2, Günter Hotz Lecture Hall | 1 | 24.11.25 | 24.11.25 | No |
