Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | SR 014 | 10 | 18.12.25 | 18.12.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 08.01.26 | 08.01.26 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 15.01.26 | 15.01.26 | No | |
| Start of teaching period | Semester Dates | 13.10.25 | N/A | Yes | |||
| End of teaching period | Semester Dates | 06.02.26 | N/A | Yes | |||
| End-of-year break | Semester Dates | 22.12.25 | N/A | Yes | |||
| Minitest H | Minitest | 12 | 09.12.25 | N/A | Yes | ||
| Minitest I | Minitest | 12 | 16.12.25 | N/A | Yes | ||
| Minitest J | Minitest | 12 | 06.01.26 | N/A | Yes | ||
| Mock Midterm Exam | Exam | 29.11.25 | N/A | Yes |
