Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Minitest H | Minitest | 12 | 09.12.25 | N/A | Yes | ||
| Inspection Minitest C | Inspection | SR 016, E1 3 | 06.11.25 | 06.11.25 | No | ||
| Main Exam | Exam | 07.02.26 | N/A | Yes | |||
| Inspection Minitest D | Inspection | SR 016, E1 3 | 13.11.25 | 13.11.25 | No | ||
| Inspection Minitest B | Inspection | SR 016, E1 3 | 30.10.25 | 30.10.25 | No |
