Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Minitest F | Minitest | 12 | 25.11.25 | N/A | Yes | ||
| Minitest G | Minitest | 12 | 02.12.25 | N/A | Yes | ||
| Minitest H | Minitest | 12 | 09.12.25 | N/A | Yes | ||
| Minitest I | Minitest | 12 | 16.12.25 | N/A | Yes | ||
| Minitest J | Minitest | 12 | 06.01.26 | N/A | Yes | ||
| Minitest K | Minitest | 12 | 13.01.26 | N/A | Yes | ||
| Inspection Minitest N | Inspection | SR 016 | 05.02.26 | 05.02.26 | No | ||
| XXL Inspection | Inspection | SR 016, E1 3 | 05.02.26 | 05.02.26 | No | ||
| Inspection Final Exam | Inspection | 407 E1 1 | 12.02.26 | 12.02.26 | No | ||
| Main Exam (Retake) | Exam | B4 1, Audimax | 28.03.26 | 28.03.26 | No |
