Timetable

Title Type Location Serial Start End All Day
Tutorial B Tutorials 11 16.11.22 16.11.22 No 
Lecture C2 Lectures E2 2, GHH 2 17.11.22 17.11.22 No 
Office Hour Office Hours E1 3, SR016 9 18.11.22 18.11.22 No 
Office Hour Office Hours E1 3, SR016 7 21.11.22 21.11.22 No 
Office Hour Office Hours E1 3, SR016 8 22.11.22 22.11.22 No 
Lecture D1 Lectures E2 2, GHH 1 22.11.22 22.11.22 No 
Tutorial C Tutorials 10 23.11.22 23.11.22 No 
Tutorial C Tutorials 4 23.11.22 23.11.22 No 
Tutorial C Tutorials 5 23.11.22 23.11.22 No 
Tutorial C Tutorials 11 23.11.22 23.11.22 No 
Lecture D2 Lectures E2 2, GHH 2 24.11.22 24.11.22 No 
Office Hour Office Hours E1 3, SR016 9 25.11.22 25.11.22 No 
Office Hour Office Hours E1 3, SR016 7 28.11.22 28.11.22 No 
Office Hour Office Hours E1 3, SR016 8 29.11.22 29.11.22 No 
Lecture E1 Lectures E2 2, GHH 1 29.11.22 29.11.22 No 
Tutorial D Tutorials 10 30.11.22 30.11.22 No 
Tutorial D Tutorials 4 30.11.22 30.11.22 No 
Tutorial D Tutorials 5 30.11.22 30.11.22 No 
Tutorial D Tutorials 11 30.11.22 30.11.22 No 
Lecture E2 Lectures E2 2, GHH 2 01.12.22 01.12.22 No 
Office Hour Office Hours E1 3, SR016 9 02.12.22 02.12.22 No 
Office Hour Office Hours E1 3, SR016 7 05.12.22 05.12.22 No 
Office Hour Office Hours E1 3, SR016 8 06.12.22 06.12.22 No 
Lecture F1 Lectures E2 2, GHH 1 06.12.22 06.12.22 No 
Tutorial E Tutorials 10 07.12.22 07.12.22 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators